FUJI
FEATHER
2026 / steel
日本語 →| Size | 430mm | 490mm | 520mm | 540mm | 560mm | 580mm |
|---|---|---|---|---|---|---|
| Seat tube | 430 mm | 490 mm | 520 mm | 540 mm | 560 mm | 580 mm |
| Top tube | 520 mm | 520 mm | 540 mm | 550 mm | 560 mm | 570 mm |
| Head tube | 90 mm | 90 mm | 95 mm | 105 mm | 125 mm | 145 mm |
| Head angle | 72 ° | 72 ° | 72 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat angle | 75 ° | 75 ° | 74 ° | 73 ° | 73 ° | 73 ° |
| Chainstay | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
| Wheelbase | 973 mm | 975.6 mm | 987 mm | 971 mm | 980.6 mm | 990 mm |
| BB drop | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
| Standover | 715 mm | 744.9 mm | 761.6 mm | 775.7 mm | 797.4 mm | 806.5 mm |
| Reach | 386.5 mm | 386.5 mm | 396.4 mm | 393.6 mm | 397.7 mm | 401.7 mm |
| Fork rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Brakes and cables
Rear brake mount
yes
Front brake mount
yes
Cable routing
not stated
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: not stated / Top tube: not stated
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: BB height, Front centre, Fork axle-to-crown, Stack. Other makers publish these; we do not estimate them.
Checked 2026-08-17 / source 1