Surly
Steamroller
current (no model year stated) / steel
日本語 →Drawn from the table
Not photographs — each outline is generated from this frame’s own published figures, all at the same scale, so a bigger size is bigger on screen by exactly as much as it is in life.
| Size | 49 | 53 | 56 | 59 | 62 |
|---|---|---|---|---|---|
| Seat tube | 515 mm | 555 mm | 585 mm | 615 mm | 645 mm |
| Top tube | 528 mm | 546 mm | 568 mm | 588 mm | 609 mm |
| Head tube | 83 mm | 109 mm | 136 mm | 163 mm | 196 mm |
| Head angle | 72.5 ° | 73 ° | 73.5 ° | 74 ° | 74 ° |
| Seat angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
| Chainstay | 398 mm | 398 mm | 398 mm | 398 mm | 398 mm |
| Wheelbase | 957 mm | 967 mm | 979 mm | 988 mm | 1008 mm |
| BB drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| BB height | 275 mm | 275 mm | 275 mm | 275 mm | 275 mm |
| Standover | 754 mm | 784 mm | 812 mm | 839 mm | 869 mm |
| Fork axle-to-crown | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm |
| Stack | 505 mm | 531 mm | 559 mm | 586 mm | 618 mm |
| Reach | 388 mm | 394 mm | 403 mm | 408 mm | 420 mm |
| Fork rake | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Brakes and cables
Rear brake mount
yes
Front brake mount
yes
Cable routing
external
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: not stated / Top tube: effective (horizontal)
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: Front centre. Other makers publish these; we do not estimate them.
Checked 2026-08-17 / source 1