State Bicycle Co.
4130 Fixed Gear / Single Speed
2024 / steel
日本語 →| Size | 46 | 49 | 52 | 55 | 59 | 62 |
|---|---|---|---|---|---|---|
| Seat tube | 460 mm | 490 mm | 520 mm | 550 mm | 590 mm | 620 mm |
| Top tube | 542 mm | 550 mm | 555 mm | 565 mm | 597 mm | 600 mm |
| Head tube | 95 mm | 95 mm | 95 mm | 105 mm | 140 mm | 160 mm |
| Head angle | 72 ° | 72 ° | 72 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat angle | 74.5 ° | 74.5 ° | 74 ° | 73 ° | 73 ° | 73 ° |
| Chainstay | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm |
| Fork rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Brakes and cables
Rear brake mount
yes
Front brake mount
yes
Cable routing
external
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: not stated / Top tube: effective (horizontal)
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: Wheelbase, BB drop, BB height, Front centre, Standover, Fork axle-to-crown, Stack, Reach. Other makers publish these; we do not estimate them.