SKREAM
MAGNUM
current (no model year stated) / aluminium
日本語 →Drawn from the table
Not photographs — each outline is generated from this frame’s own published figures, all at the same scale, so a bigger size is bigger on screen by exactly as much as it is in life.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Seat tube | 505 mm | 535 mm | 560 mm | 585 mm | 610 mm |
| Top tube | 515 mm | 535 mm | 550 mm | 570 mm | 585 mm |
| Head tube | 100 mm | 125 mm | 150 mm | 170 mm | 195 mm |
| Head angle | 73 ° | 73.5 ° | 74 ° | 74.5 ° | 74.5 ° |
| Seat angle | 75.5 ° | 75 ° | 75 ° | 74.5 ° | 74.5 ° |
| Chainstay | 393 mm | 393 mm | 393 mm | 393 mm | 393 mm |
| Wheelbase | 952 mm | 963 mm | 974 mm | 985 mm | 1000 mm |
| BB drop | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm |
| Fork axle-to-crown | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm |
| Stack | 494 mm | 520 mm | 545 mm | 566 mm | 590 mm |
| Reach | 387 mm | 396 mm | 404 mm | 413 mm | 420 mm |
| Fork rake | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Brakes and cables
Rear brake mount
not stated
Front brake mount
not stated
Cable routing
not stated
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: centre-to-top / Top tube: not stated
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: BB height, Front centre, Standover. Other makers publish these; we do not estimate them.
Checked 2026-08-17 / source 1