Ritchey
Garden City
current (no model year stated) / steel
日本語 →Drawn from the table
Not photographs — each outline is generated from this frame’s own published figures, all at the same scale, so a bigger size is bigger on screen by exactly as much as it is in life.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Seat tube | 485 mm | 510 mm | 540 mm | 570 mm |
| Top tube | 532 mm | 551 mm | 568 mm | 585 mm |
| Head tube | 115 mm | 140 mm | 170 mm | 200 mm |
| Head angle | 73 ° | 73.5 ° | 74 ° | 74 ° |
| Seat angle | 74.5 ° | 74 ° | 74 ° | 74 ° |
| Chainstay | 395 mm | 395 mm | 395 mm | 395 mm |
| Wheelbase | 966 mm | 976 mm | 988 mm | 1005 mm |
| BB drop | 55 mm | 55 mm | 55 mm | 55 mm |
| Standover | 764 mm | 788 mm | 818 mm | 847 mm |
| Fork axle-to-crown | 367 mm | 367 mm | 367 mm | 367 mm |
| Stack | 509 mm | 534 mm | 565 mm | 594 mm |
| Reach | 391 mm | 398 mm | 406 mm | 415 mm |
| Fork rake | 45 mm | 45 mm | 45 mm | 45 mm |
Brakes and cables
Rear brake mount
not stated
Front brake mount
not stated
Cable routing
not stated
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: centre-to-top / Top tube: effective (horizontal)
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: BB height, Front centre. Other makers publish these; we do not estimate them.
Checked 2026-08-17 / source 1