LEADER BIKES
725
2021 /
日本語 →| Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| Seat tube | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm |
| Top tube | 545 mm | 550 mm | 560 mm | 560 mm | 565 mm | 570 mm | 575 mm | 580 mm |
| Head tube | 85 mm | 85 mm | 85 mm | 100 mm | 115 mm | 130 mm | 150 mm | 165 mm |
| Head angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat angle | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° |
| BB drop | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Standover | 740 mm | 745 mm | 750 mm | 770 mm | 785 mm | 800 mm | 820 mm | 835 mm |
| Stack | 485 mm | 485 mm | 485 mm | 500 mm | 515 mm | 525 mm | 545 mm | 560 mm |
| Reach | 420 mm | 425 mm | 435 mm | 440 mm | 445 mm | 450 mm | 455 mm | 460 mm |
Brakes and cables
Rear brake mount
not stated
Front brake mount
not stated
Cable routing
not stated
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: centre-to-top / Top tube: effective (horizontal)
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: Chainstay, Wheelbase, BB height, Front centre, Fork axle-to-crown, Fork rake. Other makers publish these; we do not estimate them.