LEADER BIKES
721
2021 /
日本語 →| Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| Seat tube | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm |
| Top tube | 520 mm | 525 mm | 530 mm | 535 mm | 545 mm | 565 mm | 575 mm | 590 mm |
| Head tube | 83 mm | 84 mm | 85 mm | 100 mm | 115 mm | 130 mm | 150 mm | 165 mm |
| Head angle | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° |
| Seat angle | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° |
| BB drop | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Standover | 735 mm | 745 mm | 755 mm | 770 mm | 785 mm | 800 mm | 815 mm | 835 mm |
| Stack | 480 mm | 480 mm | 480 mm | 495 mm | 510 mm | 525 mm | 545 mm | 560 mm |
| Reach | 395 mm | 400 mm | 405 mm | 405 mm | 410 mm | 425 mm | 430 mm | 440 mm |
Brakes and cables
Rear brake mount
not stated
Front brake mount
not stated
Cable routing
not stated
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: centre-to-top / Top tube: effective (horizontal)
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: Chainstay, Wheelbase, BB height, Front centre, Fork axle-to-crown, Fork rake. Other makers publish these; we do not estimate them.