FUJI
TRACK ELITE
2026 / aluminium
日本語 →| Size | 490mm | 510mm | 540mm | 560mm |
|---|---|---|---|---|
| Seat tube | 466 mm | 486 mm | 516 mm | 536 mm |
| Top tube | 510 mm | 525 mm | 545 mm | 560 mm |
| Head tube | 100 mm | 100 mm | 110 mm | 125 mm |
| Head angle | 74 ° | 74 ° | 74.5 ° | 74.5 ° |
| Seat angle | 75 ° | 75 ° | 74 ° | 74 ° |
| Chainstay | 378 mm | 378 mm | 378 mm | 378 mm |
| Wheelbase | 918 mm | 933 mm | 939 mm | 954 mm |
| BB drop | 45 mm | 45 mm | 45 mm | 45 mm |
| Standover | 766 mm | 776 mm | 796 mm | 814 mm |
| Reach | 379 mm | 394 mm | 402 mm | 413 mm |
| Fork rake | 35 mm | 35 mm | 35 mm | 35 mm |
Brakes and cables
Rear brake mount
🔴 none
Front brake mount
🔴 none
Cable routing
not stated
This frame has no rear brake mount. Japanese road law requires a brake at both wheels. A clamped plate is a known way to hang a rear caliper on an undrilled frame, but it is a braking part — have a shop confirm whether it can be done safely on this frame.
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: not stated / Top tube: not stated
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: BB height, Front centre, Fork axle-to-crown, Stack. Other makers publish these; we do not estimate them.
Checked 2026-08-17 / source 1