FUJI
TRACK ARCV
2026 / aluminium
日本語 →| Size | 490mm | 520mm | 540mm | 560mm |
|---|---|---|---|---|
| Seat tube | 511 mm | 542 mm | 563 mm | 584 mm |
| Top tube | 510 mm | 525 mm | 545 mm | 560 mm |
| Head tube | 100 mm | 110 mm | 125 mm | 145 mm |
| Head angle | 74 ° | 74 ° | 74.5 ° | 74.5 ° |
| Seat angle | 75 ° | 75 ° | 74 ° | 74 ° |
| Chainstay | 390 mm | 390 mm | 390 mm | 390 mm |
| Wheelbase | 925 mm | 940 mm | 946 mm | 961 mm |
| BB drop | 45 mm | 45 mm | 45 mm | 45 mm |
| Standover | 764 mm | 772 mm | 800 mm | 820 mm |
| Reach | 379.4 mm | 391.8 mm | 398 mm | 407.4 mm |
| Fork rake | 30 mm | 30 mm | 30 mm | 30 mm |
Brakes and cables
Rear brake mount
yes
Front brake mount
yes
Cable routing
internal
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: not stated / Top tube: not stated
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: BB height, Front centre, Fork axle-to-crown, Stack. Other makers publish these; we do not estimate them.
Checked 2026-08-17 / source 1