AFFINITY CYCLES
Kissena
year unknown /
日本語 →Drawn from the table
Not photographs — each outline is generated from this frame’s own published figures, all at the same scale, so a bigger size is bigger on screen by exactly as much as it is in life.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Seat tube | 435 mm | 463 mm | 500 mm | 540 mm |
| Head tube | 100 mm | 100 mm | 130 mm | 155 mm |
| Head angle | 75 ° | 75 ° | 75 ° | 75 ° |
| Seat angle | 74 ° | 74 ° | 74 ° | 74 ° |
| Chainstay | 395 mm | 395 mm | 395 mm | 395 mm |
| BB drop | 55 mm | 55 mm | 55 mm | 55 mm |
| Standover | 735 mm | 755 mm | 788 mm | 821 mm |
| Fork axle-to-crown | 370 mm | 370 mm | 370 mm | 370 mm |
| Stack | 492.5 mm | 501.1 mm | 530.1 mm | 554.3 mm |
| Reach | 386.2 mm | 396.2 mm | 412.9 mm | 426 mm |
| Fork rake | 43 mm | 43 mm | 43 mm | 43 mm |
Brakes and cables
Rear brake mount
not stated
Front brake mount
not stated
Cable routing
not stated
“Not stated” means we found no statement from the maker. It is not a confirmation that the frame lacks the mount.
How this table was measured
Seat tube: not stated / Top tube: not stated
All values are in millimetres. Some manufacturers publish centimetres; the conversion happens once, when the chart is transcribed.
Not published by this manufacturer: Top tube, Wheelbase, BB height, Front centre. Other makers publish these; we do not estimate them.